| UXIN | Uxin Limited | 8.32 | +0.82 | +10.93% | 8.329M | 2.318M | 2.441B | N/A | |
| AUY | Yamana Gold Inc. | 2.31 | +0.19 | +8.96% | 10.375M | 11.421M | 2.2B | N/A | |
| XPO | XPO Logistics, Inc. | 54.19 | +2.64 | +5.12% | 10.968M | 2.858M | 6.851B | 14.70 | |
| KGC | Kinross Gold Corporation | 3.01 | +0.13 | +4.34% | 20.434M | 14.274M | 3.736B | 17.31 | |
| GG | Goldcorp Inc. | 9.40 | +0.27 | +2.90% | 7.182M | 10.151M | 8.222B | 105.73 | |
| CX | CEMEX, S.A.B. de C.V. | 4.68 | +0.03 | +0.65% | 5.424M | 9.749M | 7.153B | 15.63 | |
| VALE | Vale S.A. | 13.050 | +0.090 | +0.66% | 18.473M | 23.095M | 68.372B | 18.78 | |
| BK | The Bank of New York Mellon Corporation | 48.880 | +0.210 | +0.43% | 6.751M | 6.098M | 48.351B | 11.42 | |
| WPM | Wheaton Precious Metals Corp. | 19.03 | +0.09 | +0.50% | 6.256M | 3.008M | 8.507B | 29.84 | |
| HAL | Halliburton Company | 29.16 | +0.16 | +0.55% | 9.825M | 10.757M | 25.541B | 151.85 | |
| FCX | Freeport-McMoRan Inc. | 10.61 | +0.05 | +0.43% | 11.354M | 20.394M | 15.367B | 4.89 | |
| ABEV | Ambev S.A. | 4.0500 | +0.0100 | +0.12% | 13.317M | 28.356M | 65.449B | 23.01 | |
| WFC | Wells Fargo & Company | 46.60 | +0.06 | +0.13% | 21.201M | 23.005M | 219.31B | 11.00 | |
| IBN | ICICI Bank Limited | 9.8400 | +0.0200 | +0.25% | 5.974M | 8.505M | 32.019B | 28.25 | |
| FITB | Fifth Third Bancorp | 23.68 | 0.00 | +0.02% | 6.241M | 6.236M | 15.532B | 7.78 | |
| MET | MetLife, Inc. | 38.93 | +0.04 | +0.10% | 7.477M | 6.924M | 38.413B | 7.67 | |
| BEL | Belmond Ltd. | 24.700 | +0.020 | +0.10% | 5.235M | 1.362M | 2.545B | N/A | |
| AIG | American International Group, Inc. | 37.530 | +0.040 | +0.11% | 7.483M | 7.667M | 33.188B | N/A | |
| GE | General Electric Company | 7.110 | +0.010 | +0.14% | 99.145M | 129.001M | 61.8B | N/A | |
| MS | Morgan Stanley | 39.63 | -0.01 | -0.03% | 10.088M | 12.395M | 68.109B | 9.52 | |
| GGB | Gerdau S.A. | 3.83 | 0.0000 | 0.00% | 9.457M | 14.346M | 6.218B | 46.14 | |
| AMAT | Applied Materials, Inc. | 32.59 | -0.06 | -0.18% | 8.085M | 12.798M | 31.275B | 10.10 | |
| BAC | Bank of America Corporation | 24.46 | -0.02 | -0.08% | 72.463M | 68.55M | 240.006B | 11.67 | |
| SLB | Schlumberger Limited | 39.08 | -0.02 | -0.05% | 15.197M | 11.038M | 54.056B | N/A | |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 5.255 | -0.015 | -0.28% | 7.039M | 4.194M | 35.531B | 7.33 | |
| F | Ford Motor Company | 8.5000 | -0.0300 | -0.23% | 32.801M | 48.207M | 33.813B | 5.48 | |
| ECA | Encana Corporation | 5.78 | -0.04 | -0.60% | 15.673M | 21.63M | 5.55B | N/A | |
| ZNGA | Zynga Inc. | 3.70 | -0.01 | -0.13% | 7.025M | 12.664M | 3.189B | 115.62 | |
| CLF | Cleveland-Cliffs Inc. | 8.010 | -0.010 | -0.06% | 6.391M | 9.385M | 2.38B | 2.92 | |
| FOXA | Twenty-First Century Fox, Inc. | 48.89 | -0.17 | -0.35% | 5.139M | 11.031M | 90.49B | 18.58 | |
| CELG | Celgene Corporation | 67.87 | -0.33 | -0.48% | 5.044M | 5.929M | 47.458B | 17.67 | |
| ABX | Barrick Gold Corporation | 13.60 | -0.06 | -0.44% | 18.177M | 18.793M | 15.958B | N/A | |
| RF | Regions Financial Corporation | 13.38 | -0.10 | -0.71% | 10.323M | 14.449M | 13.828B | 9.30 | |
| CMCSA | Comcast Corporation | 36.08 | -0.26 | -0.72% | 9.646M | 23.603M | 164.146B | 6.96 | |
| DVN | Devon Energy Corporation | 25.63 | -0.21 | -0.81% | 6.341M | 7.624M | 12B | 6.25 | |
| MO | Altria Group, Inc. | 52.33 | -0.40 | -0.76% | 7.128M | 8.661M | 98.331B | 9.29 | |
| GILD | Gilead Sciences, Inc. | 64.94 | -0.63 | -0.96% | 6.837M | 6.986M | 84.012B | 53.90 | |
| HBAN | Huntington Bancshares Incorporated | 11.92 | -0.11 | -0.91% | 10.449M | 12.986M | 12.653B | 9.41 | |
| BP | BP p.l.c. | 38.31 | -0.35 | -0.91% | 6.185M | 7.499M | 129.919B | 14.81 | |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 36.22 | -0.31 | -0.85% | 7.339M | 8.824M | 184.831B | 16.24 | |
| SIRI | Sirius XM Holdings Inc. | 6.11 | -0.06 | -0.97% | 16.561M | 29.514M | 27.138B | 31.02 | |
| AAPL | Apple Inc. | 163.68 | -1.80 | -1.09% | 31.422M | 38.811M | 776.703B | 13.74 | |
| VOD | Vodafone Group Plc | 19.92 | -0.20 | -0.99% | 7.981M | 8.769M | 54.207B | N/A | |
| X | United States Steel Corporation | 19.83 | -0.19 | -0.95% | 6.679M | 7.604M | 3.515B | 5.19 | |
| PBR-A | Petróleo Brasileiro S.A. - Petrobras | 11.61 | -0.11 | -0.98% | 7.554M | 11.613M | 83.243B | 15.82 | |
| MU | Micron Technology, Inc. | 33.81 | -0.39 | -1.13% | 24.274M | 32.549M | 38.355B | 2.94 | |
| PBR | Petróleo Brasileiro S.A. - Petrobras | 13.25 | -0.15 | -1.12% | 13.023M | 28.404M | 83.126B | 18.05 | |
| NOK | Nokia Corporation | 5.88 | -0.07 | -1.09% | 23.433M | 17.967M | 33.277B | N/A | |
| FLEX | Flex Ltd. | 7.64 | -0.09 | -1.10% | 7.957M | 8.273M | 4.026B | 13.41 | |
| SAN | Banco Santander, S.A. | 4.4900 | -0.0500 | -1.10% | 12.477M | 8.58M | 74.235B | 9.32 | |
| GM | General Motors Company | 34.70 | -0.40 | -1.14% | 6.366M | 14.01M | 48.976B | 66.48 | |
| KEY | KeyCorp | 14.95 | -0.18 | -1.19% | 8.331M | 12.751M | 15.466B | 10.45 | |
| QGEN | QIAGEN N.V. | 34.05 | -0.55 | -1.59% | 667,832 | 1.102M | 7.704B | 89.37 | |
| SEP | Spectra Energy Partners, LP | 35.40 | -0.43 | -1.20% | 21.565M | 1.062M | 17.165B | 26.66 | |
| P | Pandora Media, Inc. | 8.54 | -0.11 | -1.27% | 5.804M | 9.871M | 2.304B | N/A | |
| QCOM | QUALCOMM Incorporated | 56.91 | -0.71 | -1.23% | 11.379M | 16.04M | 68.984B | N/A | |
| CS | Credit Suisse Group AG | 10.96 | -0.14 | -1.26% | 5.231M | 3.944M | 28.46B | N/A | |
| LYG | Lloyds Banking Group plc | 2.5350 | -0.0450 | -1.74% | 15.972M | 12.099M | 46.97B | 8.45 | |
| WY | Weyerhaeuser Company | 23.70 | -0.33 | -1.35% | 5.264M | 4.957M | 17.76B | 16.14 | |
| M | Macy's, Inc. | 30.16 | -0.45 | -1.47% | 5.965M | 7.87M | 9.273B | 5.52 | |
| MRVL | Marvell Technology Group Ltd. | 15.13 | -0.25 | -1.63% | 6.553M | 11.603M | 9.946B | 64.66 | |
| EBAY | eBay Inc. | 28.50 | -0.41 | -1.44% | 9.909M | 13.639M | 27.436B | N/A | |
| C | Citigroup Inc. | 54.17 | -0.85 | -1.54% | 18.55M | 18.494M | 132.303B | N/A | |
| SCHW | The Charles Schwab Corporation | 40.54 | -0.65 | -1.57% | 5.263M | 8.363M | 54.749B | 18.50 | |
| JPM | JPMorgan Chase & Co. | 98.73 | -1.56 | -1.56% | 18.07M | 16.271M | 328.271B | 12.25 | |
| KHC | The Kraft Heinz Company | 46.70 | -0.76 | -1.60% | 5.761M | 6.509M | 56.947B | 5.52 | |
| WMT | Walmart Inc. | 90.36 | -1.49 | -1.63% | 6.025M | 8.595M | 262.505B | 51.60 | |
| SBUX | Starbucks Corporation | 64.23 | -1.11 | -1.70% | 9.931M | 13.027M | 79.684B | 19.82 | |
| ESRX | Express Scripts Holding Company | 96.51 | -1.71 | -1.74% | 5.419M | 4.248M | 54.393B | 11.17 | |
| PFE | Pfizer Inc. | 43.13 | -0.67 | -1.52% | 23.314M | 22.985M | 249.341B | 10.90 | |
| T | AT&T Inc. | 29.68 | -0.53 | -1.77% | 29.829M | 38.785M | 216.047B | 5.76 | |
| CVS | CVS Health Corporation | 70.61 | -1.27 | -1.77% | 6.477M | 8.628M | 91.306B | 23.22 | |
| NFLX | Netflix, Inc. | 261.37 | -5.47 | -2.05% | 8.138M | 12.731M | 113.98B | 93.28 | |
| MRK | Merck & Co., Inc. | 75.07 | -1.41 | -1.84% | 9.666M | 11.722M | 195.211B | 60.79 | |
| AAL | American Airlines Group Inc. | 31.78 | -0.63 | -1.94% | 5.778M | 9.487M | 14.638B | 13.04 | |
| USB | U.S. Bancorp | 47.83 | -0.92 | -1.88% | 6.1M | 7.989M | 77.306B | 11.96 | |
| WMB | The Williams Companies, Inc. | 23.00 | -0.45 | -1.94% | 7.613M | 9.991M | 27.836B | 9.66 | |
| MRO | Marathon Oil Corporation | 14.73 | -0.31 | -2.09% | 9.1M | 13.336M | 12.241B | 18.50 | |
| CUZ | Cousins Properties Incorporated | 8.18 | -0.16 | -1.98% | 5.543M | 4.07M | 3.437B | 38.93 | |
| BBD | Banco Bradesco S.A. | 9.55 | -0.20 | -2.05% | 11.355M | 16.435M | 61.231B | 13.64 | |
| KMI | Kinder Morgan, Inc. | 15.82 | -0.35 | -2.13% | 11.323M | 15.204M | 34.926B | N/A | |
| NLY | Annaly Capital Management, Inc. | 10.02 | -0.20 | -2.01% | 11.131M | 11.215M | 13.157B | 4.01 | |
| ATVI | Activision Blizzard, Inc. | 46.71 | -1.04 | -2.18% | 6.402M | 9.971M | 35.642B | 61.62 | |
| GIS | General Mills, Inc. | 36.51 | -0.87 | -2.33% | 6.131M | 5.425M | 21.768B | 10.16 | |
| FTI | TechnipFMC plc | 19.69 | -0.44 | -2.21% | 5.321M | 3.995M | 8.855B | 49.73 | |
| INTC | Intel Corporation | 46.80 | -1.06 | -2.21% | 16.704M | 28.845M | 213.595B | 14.62 | |
| DWDP | DowDuPont Inc. | 51.59 | -1.19 | -2.25% | 11.63M | 11.755M | 118.36B | 57.84 | |
| ENB | Enbridge Inc. | 31.23 | -0.72 | -2.25% | 6.565M | 4.726M | 57.497B | 43.02 | |
| NVDA | NVIDIA Corporation | 142.91 | -3.54 | -2.42% | 13.702M | 15.03M | 87.175B | 19.10 | |
| KO | The Coca-Cola Company | 48.20 | -1.14 | -2.31% | 10.515M | 13.232M | 205.164B | 73.25 | |
| ORCL | Oracle Corporation | 45.56 | -1.04 | -2.24% | 21.371M | 20.266M | 172.591B | 48.05 | |
| CSX | CSX Corporation | 64.34 | -1.49 | -2.26% | 5.828M | 6.03M | 54.33B | 8.55 | |
| EQT | EQT Corporation | 18.96 | -0.44 | -2.27% | 5.21M | 10.273M | 4.824B | N/A | |
| MPC | Marathon Petroleum Corporation | 58.55 | -1.32 | -2.20% | 5.798M | 7.502M | 40.45B | 7.21 | |
| TXN | Texas Instruments Incorporated | 92.00 | -2.26 | -2.39% | 5.379M | 7.539M | 88.375B | 19.77 | |
| XOM | Exxon Mobil Corporation | 73.79 | -1.79 | -2.37% | 8.695M | 13.501M | 312.413B | 13.57 | |
| SYF | Synchrony Financial | 23.52 | -0.58 | -2.42% | 7.201M | 5.968M | 16.902B | 7.50 | |
| TJX | The TJX Companies, Inc. | 44.12 | -1.10 | -2.43% | 6.451M | 8.094M | 54.407B | 18.05 | |
| VZ | Verizon Communications Inc. | 55.65 | -1.43 | -2.50% | 10.267M | 17.962M | 229.968B | 7.11 | |
| BMY | Bristol-Myers Squibb Company | 50.83 | -1.29 | -2.48% | 8.404M | 8.54M | 82.965B | 58.22 |
Show 100 rows
No comments:
Post a Comment